Pos | Team | RS | RA | Diff |
---|---|---|---|---|
1 | Amsterdam_IB | 0 | 0 | 0 |
2 | Noord_IB | 0 | 0 | 0 |
3 | The Hague Lions_IB | 0 | 0 | 0 |
Datum | Gebeurtenis | Tijd/resultaten | Locatie | |
---|---|---|---|---|
The Hague Lions_IB - Noord_IB | Veld 3 | IB01 | ||
Noord_IB - Amsterdam_IB | Veld 3 | IB03 | ||
Amsterdam_IB - The Hague Lions_IB | Veld 4 | IB06 |
Pos | Team | RS | RA | Diff |
---|---|---|---|---|
1 | East Pro’s_IB | 0 | 0 | 0 |
2 | Night Hawks_IB | 0 | 0 | 0 |
3 | Rotterdam_IB | 0 | 0 | 0 |
Datum | Gebeurtenis | Tijd/resultaten | Locatie | |
---|---|---|---|---|
Night Hawks_IB - East Pro’s_IB | Veld 4 | IB02 | ||
East Pro’s_IB - Rotterdam_IB | Veld 3 | IB05 | ||
Rotterdam_IB - Night Hawks_IB | Veld 3 | IB07 |
Pos | Team | RS | RA | Diff |
---|---|---|---|---|
1 | Brabant United_IB | 0 | 0 | 0 |
2 | Kennemerland_IB | 0 | 0 | 0 |
3 | Valley Hitters_IB | 0 | 0 | 0 |
Datum | Gebeurtenis | Tijd/resultaten | Locatie | |
---|---|---|---|---|
Kennemerland_IB - Valley Hitters_IB | Veld 4 | IB04 | ||
Valley Hitters_IB - Brabant United_IB | Veld 4 | IB08 | ||
Brabant United_IB - Kennemerland_IB | Veld 3 | IB09 |
Datum | Gebeurtenis | Tijd/resultaten | Locatie | |
---|---|---|---|---|
TBD (IB P-Q) | Veld 3 | IB10 | ||
TBD (IB Q-R) | Veld 4 | IB13 | ||
TBD (IB R-P) | Veld 3 | IB16 |
Datum | Gebeurtenis | Tijd/resultaten | Locatie | |
---|---|---|---|---|
TBD (IB S-T) | Veld 4 | IB11 | ||
TBD (IB T-U) | Veld 3 | IB14 | ||
TBD (IB U-S) | Veld 4 | IB17 |
Datum | Gebeurtenis | Tijd/resultaten | Locatie | |
---|---|---|---|---|
TBD (IB 3E-1-3E-2) | Veld 3 | IB12 | ||
TBD (IB 3E-2-3E-3) | Veld 4 | IB15 | ||
TBD (IB 3E-3-3E-1) | Veld 3 | IB18 |
Datum | Gebeurtenis | Tijd/resultaten | Locatie | |
---|---|---|---|---|
TBD (IB-Y) | Veld 4 | IB-Y | ||
TBD (IB-X) | Veld 3 | IB-X | ||
TBD (IB-Z) | Veld 3 | IB-Z |
© 2024 Little League Nederland