Pos | Team | RS | RA | Diff |
---|---|---|---|---|
1 | Amsterdam_LB | 0 | 0 | 0 |
2 | Kennemerland_LB | 0 | 0 | 0 |
3 | Night Hawks_LB | 0 | 0 | 0 |
4 | Noord_LB | 0 | 0 | 0 |
5 | Rotterdam_LB | 0 | 0 | 0 |
Pos | Team | RS | RA | Diff |
---|---|---|---|---|
1 | Brabant United_LB | 0 | 0 | 0 |
2 | East Pro’s_LB | 0 | 0 | 0 |
3 | South East Sharks_LB | 0 | 0 | 0 |
4 | The Hague Lions_LB | 0 | 0 | 0 |
5 | Valley Hitters_LB | 0 | 0 | 0 |
Datum | Gebeurtenis | Tijd/resultaten | Locatie | |
---|---|---|---|---|
Kennemerland_LB - Night Hawks_LB | Veld 3 | LB1 | ||
Rotterdam_LB - Noord_LB | Veld 3 | LB3 | ||
Amsterdam_LB - Night Hawks_LB | Veld 3 | LB5 | ||
Noord_LB - Kennemerland_LB | Veld 3 | LB7 | ||
Rotterdam_LB - Amsterdam_LB | Veld 3 | LB9 |
Datum | Gebeurtenis | Tijd/resultaten | Locatie | |
---|---|---|---|---|
Valley Hitters_LB - The Hague Lions_LB | veld 4 | LB2 | ||
Brabant United_LB - South East Sharks_LB | veld 4 | LB4 | ||
East Pro’s_LB - The Hague Lions_LB | veld 4 | LB6 | ||
South East Sharks_LB - Valley Hitters_LB | veld 4 | LB8 | ||
Brabant United_LB - East Pro’s_LB | veld 4 | LB10 |
Datum | Gebeurtenis | Tijd/resultaten | Locatie | |
---|---|---|---|---|
Noord_LB - Night Hawks_LB | Veld 3 | LB11 | ||
Kennemerland_LB - Rotterdam_LB | Veld 3 | LB13 | ||
Amsterdam_LB - Noord_LB | Veld 3 | LB15 | ||
Night Hawks_LB - Rotterdam_LB | Veld 3 | LB17 | ||
Kennemerland_LB - Amsterdam_LB | Veld 3 | LB19 |
Datum | Gebeurtenis | Tijd/resultaten | Locatie | |
---|---|---|---|---|
South East Sharks_LB - The Hague Lions_LB | veld 4 | LB12 | ||
Valley Hitters_LB - Brabant United_LB | veld 4 | LB14 | ||
East Pro’s_LB - South East Sharks_LB | veld 4 | LB16 | ||
The Hague Lions_LB - Brabant United_LB | veld 4 | LB18 | ||
Valley Hitters_LB - East Pro’s_LB | veld 4 | LB20 |
Datum | Gebeurtenis | Tijd/resultaten | Locatie | |
---|---|---|---|---|
TBD (LB21) | Veld 3 | LB21 | ||
TBD (LB22) | veld 4 | LB22 | ||
TBD (LB23) | Veld 3 | LB23 |
© 2024 Little League Nederland